Showing 1-18 of 19
| Name | Location | Type | Languages | Spots | Price |
|---|---|---|---|---|---|
Online | No preference Age: 0 - 29 | from 18.50€ | |||
Remote location | Male group All ages | 7/7 | 234.75€ | ||
Remote location | Male group Age: 7 - 9 | 372.93€ | |||
Remote location | No preference All ages | 6/6 | 26.05€ | ||
69 Maple Rd, Stockholm, Sweden | Female group Age: 8 - 14 | 26/26 | 27.96€ /week | ||
47 Cedar Blvd, Helsinki, Finland | Female group Age: 0 - 27 | from 54.83€ | |||
5 Elm St, Prague, Czechia | Male group Age: 0 - 27 | 285.36€ | |||
Online | Male group Age: 0 - 23 | 107.99€ | |||
182 High Street, Paris, France | No preference Age: 10+ | 12.88€ /week | |||
Online | Female group Age: 15 - 18 | 70.68€ /week | |||
Remote location | Female group Age: 0 - 9 | 172.55€ /month | |||
Remote location | Male group Age: 0 - 7 | 24/24 | 79.42€ | ||
Remote location | Female group Age: 11 - 18 | 17/17 | 134.18€ /month | ||
Remote location | Male group Age: 0 - 28 | 13/13 | 307.12€ | ||
196 Maple Rd, Copenhagen, Denmark | Female group All ages | 5/5 | 19.19€ /week | ||
Online | No preference Age: 17 - 19 | 23.29€ /week | |||
148 Main Street, Helsinki, Finland | Female group All ages | 339.79€ | |||
Online | No preference Age: 0 - 16 | 77.58€ /week |
Showing 1-18 of 19