Showing 1-18 of 19
| Name | Location | Type | Languages | Spots | Price |
|---|---|---|---|---|---|
185 Elm St, Rome, Italy | Female group All ages | 341.00€ | |||
153 Main Street, Berlin, Germany | Male group All ages | 28/28 | 118.96€ /month | ||
186 Oak Ave, Prague, Czechia | Female group Age: 12 - 20 | 18/18 | 60.90€ /month | ||
96 Main Street, Copenhagen, Denmark | Male group Age: 13 - 14 | 313.46€ | |||
Remote location | Female group Age: 17 - 25 | 24/24 | 316.09€ | ||
141 Cedar Blvd, Tallinn, Estonia | Male group Age: 14 - 24 | 301.41€ | |||
Remote location | Male group Age: 9 - 19 | 9/9 | 286.61€ | ||
149 Maple Rd, Stockholm, Sweden | Female group Age: 15 - 22 | 356.71€ | |||
132 High Street, Prague, Czechia | Male group Age: 0 - 8 | 29/29 | from 57.13€ | ||
141 Maple Rd, Lisbon, Portugal | No preference All ages | 446.83€ | |||
Remote location | Female group Age: 0 - 17 | 6/6 | 57.29€ /week | ||
Remote location | Male group Age: 0 - 5 | 13/13 | from 113.92€ | ||
11 Cedar Blvd, Dublin, Ireland | No preference All ages | 26/26 | 81.27€ /week | ||
Remote location | No preference Age: 6 - 16 | 47.22€ /month | |||
Remote location | Female group All ages | 30/30 | 409.11€ | ||
Remote location | Male group Age: 17+ | 106.06€ | |||
63 Maple Rd, Lisbon, Portugal | No preference Age: 19 - 22 | 12/12 | from 81.71€ | ||
170 Maple Rd, Lisbon, Portugal | Male group Age: 34+ | from 32.15€ |
Showing 1-18 of 19