Courses
Find and explore courses by categories
Showing 163-180 of 203
| Name | Location | Type | Languages | Spots | Price |
|---|---|---|---|---|---|
Remote location | Female group Age: 0 - 29 | 317.00€ | |||
Remote location | No preference Age: 0 - 23 | from 62.02€ | |||
198 Maple Rd, Barcelona, Spain | Male group All ages | 23/23 | 260.72€ /month | ||
Remote location | Female group Age: 0 - 15 | 6/6 | 212.30€ | ||
174 High Street, Stockholm, Sweden | No preference Age: 12 - 16 | 331.63€ | |||
38 High Street, Stockholm, Sweden | Female group Age: 24+ | 218.22€ /month | |||
Remote location | Male group Age: 15 - 24 | 20/20 | from 59.38€ | ||
66 Cedar Blvd, Tallinn, Estonia | Female group Age: 13 - 19 | 11/11 | 243.02€ | ||
43 Cedar Blvd, Vilnius, Lithuania | Female group Age: 42+ | 24/24 | 265.13€ | ||
Remote location | Female group All ages | 30/30 | 409.11€ | ||
26 Main Street, Prague, Czechia | Male group All ages | 18/18 | 123.30€ | ||
Remote location | Male group Age: 17+ | 106.06€ | |||
45 Main Street, Paris, France | No preference Age: 43+ | 37.16€ /week | |||
Remote location | No preference Age: 16+ | 25/25 | 310.36€ | ||
124 Oak Ave, Prague, Czechia | No preference Age: 18 - 25 | 3/3 | 415.65€ | ||
Remote location | Male group All ages | 18/18 | 122.59€ | ||
Remote location | Female group Age: 0 - 12 | 24/24 | from 15.77€ | ||
194 Main Street, Stockholm, Sweden | No preference All ages | 7/7 | 56.88€ |
Showing 163-180 of 203