Courses
Find and explore courses by categories
Showing 37-54 of 203
| Name | Location | Type | Languages | Spots | Price |
|---|---|---|---|---|---|
Remote location | Female group Age: 0 - 16 | from 64.10€ | |||
Remote location | No preference All ages | 6/6 | 26.05€ | ||
69 Maple Rd, Stockholm, Sweden | Female group Age: 8 - 14 | 26/26 | 27.96€ /week | ||
167 Main Street, Lisbon, Portugal | Male group Age: 0 - 17 | 340.29€ | |||
Online | Female group All ages | 20.16€ | |||
Remote location | Male group Age: 0 - 14 | 22/22 | 69.66€ /week | ||
Remote location | Female group All ages | 6/6 | 320.16€ | ||
38 High Street, Dublin, Ireland | No preference Age: 44+ | 174.13€ /month | |||
Remote location | Male group All ages | 12/12 | from 33.19€ | ||
Remote location | No preference Age: 14+ | 2/2 | 66.72€ /week | ||
Remote location | No preference Age: 24+ | from 26.61€ | |||
2 Main Street, Barcelona, Spain | No preference All ages | 234.72€ | |||
47 Cedar Blvd, Helsinki, Finland | Female group Age: 0 - 27 | from 54.83€ | |||
5 Elm St, Prague, Czechia | Male group Age: 0 - 27 | 285.36€ | |||
Remote location | Female group Age: 0 - 31 | 9/9 | from 70.48€ | ||
118 High Street, Vienna, Austria | No preference Age: 42+ | 24/24 | 158.34€ | ||
22 Pine Ln, Stockholm, Sweden | Female group Age: 16 - 23 | 13/13 | 280.49€ /month | ||
150 High Street, Rome, Italy | Male group Age: 0 - 11 | from 51.83€ |
Showing 37-54 of 203