Courses
Find and explore courses by categories
Showing 127-144 of 202
| Name | Location | Type | Languages | Spots | Price |
|---|---|---|---|---|---|
Remote location | Male group Age: 36+ | from 19.83€ | |||
104 Elm St, Barcelona, Spain | No preference Age: 6 - 14 | 223.73€ | |||
Remote location | No preference Age: 0 - 28 | 99.72€ | |||
Remote location | Female group Age: 22+ | 98.59€ /month | |||
132 Pine Ln, Vilnius, Lithuania | Male group Age: 5 - 10 | 20/20 | 204.39€ | ||
Remote location | Male group Age: 27+ | 29/29 | 80.57€ /week | ||
Remote location | Male group Age: 6 - 12 | 203.62€ | |||
109 High Street, Rome, Italy | Female group Age: 13 - 21 | 8/8 | from 326.64€ | ||
Remote location | Female group Age: 42+ | 78.01€ /week | |||
103 Cedar Blvd, Vilnius, Lithuania | No preference All ages | 3/3 | from 70.88€ | ||
93 Maple Rd, Helsinki, Finland | Female group Age: 6 - 15 | 262.59€ | |||
Remote location | Female group Age: 0 - 12 | 22/22 | 74.70€ /month | ||
31 High Street, Prague, Czechia | Female group Age: 0 - 21 | 399.53€ | |||
Online | Male group Age: 42+ | 47.18€ /week | |||
178 Cedar Blvd, Barcelona, Spain | No preference All ages | 30/30 | from 14.75€ | ||
108 Elm St, Tallinn, Estonia | Female group Age: 0 - 22 | 336.02€ /month | |||
Remote location | Female group Age: 20+ | 3/3 | 308.51€ | ||
157 Main Street, Copenhagen, Denmark | Male group Age: 45+ | 34.23€ /week |
Showing 127-144 of 202